Technology team
Technology team
BASIC ENGINEERING DRAWING
- A Drawing sheet size in mm.
Drawing Sheet Type | Dimensions (Length X Width) (mm) |
A0 | 841 X 1189 |
A1 | 594 X 841 |
A2 | 420 X 594 |
A3 | 297 X 420 |
A4 | 210 X 297 |
A5 | 148 X 210 |
- Grade of Pencils.
9H | Hardest |
6H, 5H, 4H | Extremely Hard |
3H | Very hard |
2H | Hard |
H | Moderately hard |
F | Firm |
HB | Medium hard |
B | Moderately soft and black |
2B | Soft and black |
3B | Very soft and black |
4B, 5B, 6B | Very soft and very black |
7B | Softest |
- Name of Drawing Instrument.
- Drawing board
- Drawing Sheet
- Mini Drafter
- T Square
- Compass
- Divider
- Set Square
- Protractor
- French Curves
- Templates
- Pencils
- Eraser
- Drawing Paper Clip
- Ruler Scale
- Drawing Board Size In MM
Type of Drawing Board | Length X Width X Thickness (mm) |
D0 | 1500 X 1000 X 25 |
D1 | 1000 X 700 X 25 |
D2 | 700 X 500 X 15 |
D3 | 500 X 350 X 15 |
Contact us :- support@technologyteam.tk
Comments
Post a Comment